- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 109
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0054 | Garage | Garachico GARACHICO, EL TANQUE | 16 | 6 | €8,000 | ||
| LOC0194 | Commercial property | Santa Cruz de Tenerife TACO, GENETO, LA CUESTA, OFRA | 91 | 6 | €60,000 | ||
| RUS0027 | Countryside property | Arona GUAZA | 3 | €61,200 | |||
| SOL0023 | Urban Plot | Güímar GÜÍMAR, ARAFO | 2 | €81,000 | |||
| SOL0055 | Urban Plot | Vilaflor de Chasna | 9 | €84,000 | |||
| SOL0039 | Urban Plot | Icod de los Vinos ICOD DE LOS VINOS, LA GUANCHA | 6 | €90,000 | |||
| SOL0040 | Urban Plot | Tacoronte TACORONTE | 3 | €95,000 | |||
| LOC0134 | Commercial property | Orotava, La LA OROTAVA, LOS REALEJOS | 58 | 8 | €110,000 | ||
| SOL0050 | Urban Plot | El Rosario RADAZUL | 2 | €110,000 | |||
| PIS0894 | Flat | Realejos, Los | 1 | 48 | 7 | €115,000 | |
| ADO0092 | Terraced House | Vallehermoso VALLEHERMOSO | 3 | 190 | 13 | €119,900 | |
| RUS0030 | Countryside property | Fasnia FASNIA | 3 | €120,000 |
Showing 1 to 12 of 109